Nuvarande lag
Nummer | Spelare | Position | |
---|---|---|---|
11 | Kollau Faybienne | Forward | |
13 | Swagemakers Ingrid | Forward | |
14 | van Dasselaar Inge | Forward | |
25 | van Grunsven Marijn | Defender | |
26 | Hodes Nonne | Forward | |
28 | van Rooijen Loena | Defender | |
31 | Spijkerman Susanne | Defender | |
32 | Ruger Tess | Forward | |
35 | Wolters Evi | Defender | |
37 | Spoelstra Kiki | Forward | |
38 | van Mastrigt Nina | Forward | |
96 | Moejes Ditte | Goalkeeper |
Ledarstab
Spelare | Position | |
---|---|---|
Widjaja Leonard | Head Coach | |
Kneepkens Alexander | Team Manager | |
Pet Jeroen | Mental Coach | |
van Zoelen Jean-Maurice | Physiotherapist |
Prestationer
- :
Kommande matcher
Datum | Tournament | Match |
---|
Tidigare matcher
Datum | Tournament | Match | Poäng |
---|---|---|---|
17/08/2019 | Women´s EuroFloorball Challenge | Utrecht - Komarom | 2 - 4 |
16/08/2019 | Women´s EuroFloorball Challenge | Utrecht - Lyon FC | 4 - 0 |
15/08/2019 | Women´s EuroFloorball Challenge | Komarom - Utrecht | 4 - 7 |
14/08/2019 | Women´s EuroFloorball Challenge | Lyon FC - Utrecht | 1 - 13 |
14/08/2019 | Women´s EuroFloorball Challenge | Utrecht - Komarom | 4 - 4 |